Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
XS | 16.9" / 43 cm | 38.2" / 97 cm |
S | 17.3" / 44 cm | 39.8" / 101 cm |
M | 18.1" / 46 cm | 41.7" / 106 cm |
L | 18.1" / 46 cm | 42.9" / 109 cm |
XL | 18.9" / 48 cm | 45.3" / 115 cm |
XXL | 18.9" / 48 cm | 46.5" / 118 cm |
Size | Sleeve | ½Biceps |
XS | 22.8" / 58 cm | 7.1" / 18 cm |
S | 23.2" / 59 cm | 7.5" / 19 cm |
M | 23.6" / 60 cm | 7.9" / 20 cm |
L | 24.0" / 61 cm | 8.3" / 21 cm |
XL | 24.4" / 62 cm | 8.7" / 22 cm |
XXL | 24.8" / 63 cm | 9.1" / 23 cm |
Size | Length |
XS | 28.3" / 72 cm |
S | 28.7" / 73 cm |
M | 29.1" / 74 cm |
L | 29.5" / 75 cm |
XL | 29.9" / 76 cm |
XXL | 30.3" / 77 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **